| View top 100 Scores |
| Rank | Name | Mode | Difficulty | Level | Score |
|---|---|---|---|---|---|
| 1 | timba 27-02-05 | Puzzle | Hard | 100 | 9676232 |
| 2 | snowball 05-08-04 | Puzzle | Hard | 100 | 7681551 |
| 3 | Pete | Puzzle | Hard | 100 | 7431910 |
| 4 | Pete | Puzzle | Hard | 100 | 7364726 |
| 5 | Pete | Puzzle | Hard | 100 | 7345591 |
| 6 | Pete | Puzzle | Hard | 100 | 7311427 |
| 7 | child at play | Puzzle | Hard | 82 | 6763779 |
| 8 | child at play | Puzzle | Hard | 100 | 6353339 |
| 9 | child at play | Puzzle | Hard | 95 | 6032209 |
| 10 | VIPER | Puzzle | Hard | 96 | 5928982 |
